Premiering in 1999, The Sopranos had a successful run and released six seasons, with its last episode airing on June 10, 2007.
The Sopranos is a show about the relationships and decisions of an Italian-American mobster based in New Jersey. The entire family's well-being and criminal organization rest on the shoulders of one man, Tony Soprano.
Tony is a man who struggles to maintain a balance between his family and work relations. His life is filled with contradictions. Tony is both surrounded by people but deeply alone, generous but selfish, calculated but chaotic, gentle but violent, protective but possessive, loving but cold, stoic but vulnerable, and has principles but is crooked.
With all of these contradictions in play, one question becomes unavoidable, Is Tony Soprano a good or a bad person? And that is where the beauty of the show lies. The show successfully portrays Tony as a victim and a monster and leaves its audience in charge of deciding which is which.
List of The Sopranos episodes
Here is a list of all 86 episodes of The Sopranos that aired during the show’s 6 season run:
Season 1 (1999)
No. Overall | No. in Season | Title | Original Air Date |
1 | 1 | The Sopranos | January 10, 1999 |
2 | 2 | 46 Long | January 17, 1999 |
3 | 3 | Denial, Anger, Acceptance | January 24, 1999 |
4 | 4 | Meadowlands | January 31, 1999 |
5 | 5 | College | February 7, 1999 |
6 | 6 | Pax Soprana | February 14, 1999 |
7 | 7 | Down Neck | February 21, 1999 |
8 | 8 | The Legend of Tennessee Moltisanti | February 28, 1999 |
9 | 9 | Boca | March 7, 1999 |
10 | 10 | A Hit Is a Hit | March 14, 1999 |
11 | 11 | Nobody Knows Anything | March 21, 1999 |
12 | 12 | Isabella | March 28, 1999 |
13 | 13 | I Dream of Jeannie Cusamano | April 4, 1999 |
Season 2 (2000)
No. Overall | No. in Season | Title | Original Air Date |
14 | 1 | Guy Walks into a Psychiatrist's Office... | January 16, 2000 |
15 | 2 | Do Not Resuscitate | January 23, 2000 |
16 | 3 | Toodle-Fucking-Oo | January 30, 2000 |
17 | 4 | Commendatori | February 6, 2000 |
18 | 5 | Big Girls Don't Cry | February 13, 2000 |
19 | 6 | The Happy Wanderer | February 20, 2000 |
20 | 7 | D-Girl | February 27, 2000 |
21 | 8 | Full Leather Jacket | March 5, 2000 |
22 | 9 | From Where to Eternity | March 12, 2000 |
23 | 10 | Bust Out | March 19, 2000 |
24 | 11 | House Arrest | March 26, 2000 |
25 | 12 | The Knight in White Satin Armor | April 2, 2000 |
26 | 13 | Funhouse | April 9, 2000 |
Season 3 (2001)
No. Overall | No. in Season | Title | Original Air Date |
27 | 1 | Mr. Ruggerio's Neighborhood | March 4, 2001 |
28 | 2 | Proshai, Livushka | March 4, 2001 |
29 | 3 | Fortunate Son | March 11, 2001 |
30 | 4 | Employee of the Month | March 18, 2001 |
31 | 5 | Another Toothpick | March 25, 2001 |
32 | 6 | University | April 1, 2001 |
33 | 7 | Second Opinion | April 8, 2001 |
34 | 8 | He Is Risen | April 15, 2001 |
35 | 9 | The Telltale Moozadell | April 22, 2001 |
36 | 10 | ...To Save Us All from Satan's Power | April 29, 2001 |
37 | 11 | Pine Barrens | May 6, 2001 |
38 | 12 | Amour Fou | May 13, 2001 |
39 | 13 | Army of One | May 20, 2001 |
Season 4 (2002)
No. Overall | No. in Season | Title | Original Air Date |
40 | 1 | For All Debts Public and Private | September 15, 2002 |
41 | 2 | No Show | September 22, 2002 |
42 | 3 | Christopher | September 29, 2002 |
43 | 4 | The Weight | October 6, 2002 |
44 | 5 | Pie-O-My | October 13, 2002 |
45 | 6 | Everybody Hurts | October 20, 2002 |
46 | 7 | Watching Too Much Television | October 27, 2002 |
47 | 8 | Mergers and Acquisitions | November 3, 2002 |
48 | 9 | Whoever Did This | November 10, 2002 |
49 | 10 | The Strong, Silent Type | November 17, 2002 |
50 | 11 | Calling All Cars | November 24, 2002 |
51 | 12 | Eloise | December 1, 2002 |
52 | 13 | Whitecaps | December 8, 2002 |
Season 5 (2004)
No. Overall | No. in Season | Title | Original Air Date |
53 | 1 | Two Tonys | March 7, 2004 |
54 | 2 | Rat Pack | March 14, 2004 |
55 | 3 | Where's Johnny? | March 21, 2004 |
56 | 4 | All Happy Families... | March 28, 2004 |
57 | 5 | Irregular Around the Margins | April 4, 2004 |
58 | 6 | Sentimental Education | April 11, 2004 |
59 | 7 | In Camelot | April 18, 2004 |
60 | 8 | Marco Polo | April 25, 2004 |
61 | 9 | Unidentified Black Males | May 2, 2004 |
62 | 10 | Cold Cuts | May 9, 2004 |
63 | 11 | The Test Dream | May 16, 2004 |
64 | 12 | Long Term Parking | May 23, 2004 |
65 | 13 | All Due Respect | June 6, 2004 |
Season 6 (2006–07)
No. Overall | No. in Season | Title | Original Air Date |
Part I | |||
66 | 1 | Members Only | March 12, 2006 |
67 | 2 | Join the Club | March 19, 2006 |
68 | 3 | Mayham | March 26, 2006 |
69 | 4 | The Fleshy Part of the Thigh | April 2, 2006 |
70 | 5 | Mr. & Mrs. John Sacrimoni Request... | April 9, 2006 |
71 | 6 | Live Free or Die | April 16, 2006 |
72 | 7 | Luxury Lounge | April 23, 2006 |
73 | 8 | Johnny Cakes | April 30, 2006 |
74 | 9 | The Ride | May 7, 2006 |
75 | 10 | Moe n' Joe | May 14, 2006 |
76 | 11 | Cold Stones | May 21, 2006 |
77 | 12 | Kaisha | June 4, 2006 |
Part II | |||
78 | 13 | Soprano Home Movies | April 8, 2007 |
79 | 14 | Stage 5 | April 15, 2007 |
80 | 15 | Remember When | April 22, 2007 |
81 | 16 | Chasing It | April 29, 2007 |
82 | 17 | Walk Like a Man | May 6, 2007 |
83 | 18 | Kennedy and Heidi | May 13, 2007 |
84 | 19 | The Second Coming | May 20, 2007 |
85 | 20 | The Blue Comet | June 3, 2007 |
86 | 21 | Made in America | June 10, 2007 |
FAQs about The Sopranos
A. The Sopranos has released 6 seasons, with its last episode airing on June 10, 2007.
A. The Sopranos follows Tony Sopranos, an Italian-American mobster based in New Jersey, and how he handles the well-being of his entire family and their criminal organization.
A. The Sopranos is available to stream on Hulu and Amazon Prime Video with a subscription.