| Outstanding Lead Actor For the Week of December 17, 2001 | |
| Maurice Benard (Sonny Corinthos) | 63 % |
| Stuart Damon (Alan Quartermaine) | 2 %---> |
| Anthony Geary (Luke Spencer) | 26 %---> |
| Robert Kelker-Kelly (Stavros Cassadine) | 7 % |
| Outstanding Lead Actress For the Week of December 17, 2001 | |
| Tamara Braun (Carly Corinthos) | 21 % |
| Sarah Brown (Carly Corinthos) | 31 % |
| Genie Francis (Laura Spencer) | 11 % |
| Nancy Lee Grahn (Alexis Davis) | 35 % |
| Outstanding Supporting Actor For the Week of December 17, 2001 | |
| Wally Kurth (Ned Ashton) | 11 % |
| Stephen Nichols (Stefan Cassadine) | 21 % |
| Ingo Rademacher (Jasper 'Jax' Jacks) | 20 % |
| Coltin Scott (Nikolas Cassadine)) | 46 % |
| Outstanding Supporting Actress For the Week of December 17, 2001 | |
| Robin Christopher (Skye Chandler) | 21 % |
| Rebecca Herbst (Elizabeth Webber) | 17 % |
| Marisa Ramirez (Gia Campbell) | 31 % |
| Constance Towers (Helena Cassadine) | 30 % |
| Outstanding Newcomer For the Week of December 17, 2001 | |
| Tamara Braun (Carly Corinthos) | 49 % |
| Jensen Buchanan (Melissa Bedford) | 9 % |
| Robin Christopher (Skye Chandler) | 22 % |
| Robert Kelker-Kelly (Stavros Cassadine) | 18 % |
| Outstanding Younger Performer For the Week of December 17, 2001 | |
| Chad Brannon (Zander Smith) | 35 % |
| Marisa Ramirez (Gia Campbell) | 25 % |
| Amber Tamblyn (Emily Quartermaine) | 17 % |
| Jacob Young (Lucky Spencer)) | 20 % |
| Most Attractive Male Star For the Week of December 17, 2001 | |
| Maurice Benard (Sonny Corinthos) | 46 % |
| Ingo Rademacher (Jasper 'Jax' Jacks) | 27 % |
| Coltin Scott (Nikolas Cassadine) | 17 % |
| Jacob Young (Lucky Spencer) | 8 % |
| Most Attractive Female Star For the Week of December 17, 2001 | |
| Tamara Braun (Carly Corinthos) | 22 % |
| Jensen Buchanan (Melissa Bedford) | 15 % |
| Rebecca Herbst (Elizabeth Webber) | 19 % |
| Marisa Ramirez (Gia Campbell) | 42 % |
| Favorite Storyline For the Week of December 17, 2001 | |
Endgame: The Spencers and Cassadines battle out it out one last time. | 29 % |
For Better Or Worse: Sonny has difficulty letting go of Carly despite her betrayal. | 40 % |
Make Room For Daughter: Skye Chandler arrives in town and reveals that she's really a Quartermaine. | 16 % |
No Storybook Ending: They started with a fairytale wedding, but Luke and Laura's marriage fell apart. | 13 % |
| Least Favorite Storyline For the Week of December 17, 2001 | |
Endgame: The Spencers and Cassadines battle out it out one last time. | 32 % |
For Better Or Worse: Sonny has difficulty letting go of Carly despite her betrayal. | 20 % |
Make Room For Daughter: Skye Chandler arrives in town and reveals that she's really a Quartermaine. | 28 % |
No Storybook Ending: They started with a fairytale wedding, but Luke and Laura's marriage fell apart. | 18 % |
| Favorite Character For the Week of December 17, 2001 | |
| Carly Corinthos | 23 % |
| Sonny Corinthos | 26 % |
| Alexis Davis | 32 % |
| Luke Spencer | 17 % |
| Least Favorite Character For the Week of December 17, 2001 | |
| Stavros Cassadine | 15 % |
| Carly Corinthos | 13 % |
| Angel Ellis | 58 % |
| Elizabeth Webber | 12 % |
| Most Memorable Moment For the Week of December 17, 2001 | |
Endgame: A cackling Stavros Cassadine free falls to his death in a bottomless pit. | 18 % |
Like A Thief In The Night: Jax lowers himself down a rope, steals back Alexis' necklace and makes his escape. | 28 % |
The Iceman Thaweth: Dead for over a decade, Stavros Cassadine is brought back to life. | 20 % |
Unhappily Ever After: Days before their 20th wedding anniversary, Luke and Laura's divorce is finalized. | 17 % |
| Worst Moment For the Week of December 17, 2001 | |
Endgame: A cackling Stavros Cassadine free falls to his death in a bottomless pit. | 13 % |
Gone Too Soon: His identity figured out, Stavros kills Chloe. | 48 % |
The Iceman Thaweth: Dead for over a decade, Stavros Cassadine is brought back to life. | 20 % |
Unhappily Ever After: Days before their 20th wedding anniversary, Luke and Laura's divorce is finalized. | 17 % |
| Most Missed Performer For the Week of December 17, 2001 | |
| Sarah Brown (Carly Corinthos) | 37 % |
| Steve Burton (Jason Morgan) | 36 % |
| Tava Smiley (Chloe Morgan) | 11 % |
| Amber Tamblyn (Emily Quartermaine) | 13 % |
| Outstanding Special Guest or Recurring Role For the Week of December 17, 2001 | |
| Linda Dano (Rae Cummings) | 28 % |
| Loren Freeman (Elton) | 61 % |
| Lynn Moody (Florence Campbell) | 4 % |
| SheDaisy (as Themselves) | 4 % |
| Outstanding Overall Performer For the Week of December 17, 2001 | |
| Maurice Benard (Sonny Corinthos) | 28 % |
| Tamara Braun (Carly Corinthos) | 9 % |
| Sarah Brown (Carly Corinthos) | 14 % |
| Robin Christopher (Skye Chandler) | 2 % |
| Stuart Damon (Alan Quartermaine) | 0 % |
| Genie Francis (Laura Spencer) | 3 % |
| Anthony Geary (Luke Spencer) | 9 % |
| Nancy Lee Grahn (Alexis Davis) | 16 % |
| Rebecca Herbst (Elizabeth Webber) | 2 % |
| Robert Kelker-Kelly (Stavros Cassadine) | 2 % |
| Wally Kurth (Ned Ashton) | 0 % |
| Stephen Nichols (Stefan Cassadine) | 1 % |
| Ingo Rademacher (Jasper 'Jax' Jacks) | 1 % |
| Marisa Ramirez (Gia Campbell) | 1 % |
| Coltin Scott (Nikolas Cassadine) | 3 % |
| Constance Towers (Helena Cassadine) | 2 % |
Edited by SC Desk