Thousands upon thousands of fans of The Young and the Restless cast their votes by their choices for the best of Y&R. Here are their nominations and winners.
Following are the final results of the 2006-2007 Dankies for The Young and the Restless. Winners are marked with a right angle quote (»).
| Outstanding Lead Actor
|
| Peter Bergman (Jack Abbott, Y&R) | 23 % |
|
| Eric Braeden (Victor Newman, Y&R) | 13 % |
|
| » Christian LeBlanc (Michael Baldwin, Y&R) | 47 % |
|
| Joshua Morrow (Nicholas Newman, Y&R) | 15 % |
| Outstanding Lead Actress
|
| Sharon Case (Sharon Newman), Y&R) | 17 % |
|
| Judith Chapman (Gloria Fisher, Y&R) | 9 % |
|
| Victoria Rowell (Drucilla Winters, Y&R) | 19 % |
|
| » Michelle Stafford (Phyllis Abbott, Y&R) | 52 % |
| Outstanding Supporting Actor
|
| Jerry Douglas (John Abbott, Y&R) | 24 % |
|
| Michael Graziadei (Daniel Romalotti, Y&R) | 18 % |
|
| Thad Luckinbill (J.T. Hellstrom, Y&R) | 23 % |
|
| » Greg Rikaart (Kevin Fisher, Y&R) | 33 % |
| Outstanding Supporting Actress
|
|
| » Jeanne Cooper (Katherine Chancellor, Y&R) | 38 % |
|
| Adrianne Leon (Colleen Carlton, Y&R) | 21 % |
|
| Melody Thomas Scott (Nikki Newman, Y&R) | 19 % |
|
| Davetta Sherwood (Lily Winters, Y&R) | 21 % |
| Outstanding Newcomer
|
|
| Adrianne Leon (Colleen Carlton, Y&R) | 25 % |
|
| Emily O'Brian (Jana Hawkes, Y&R) | 19 % |
|
| Eyal Podell (Adrian Korbel, Y&R) | 25 % |
|
| » Davetta Sherwood (Lily Winters, Y&R) | 28 % |
| Outstanding Younger Performer
|
|
| Darcy Rose Byrnes (Abby Carlton, Y&R) | 23 % |
|
| Adrianne Leon (Colleen Carlton, Y&R) | 22 % |
|
| » Bryton McClure (Devon Hamilton, Y&R) | 34 % |
|
| Davetta Sherwood (Lily Winters, Y&R) | 19 % |
| Most Attractive Male Star
|
|
| Don Diamont (Brad Carlton, Y&R) | 15 % |
|
| Christian LeBlanc (Michael Baldwin, Y&R) | 18 % |
|
| Eyal Podell (Adrian Korbel, Y&R) | 16 % |
|
| » Joshua Morrow (Nicholas Newman, Y&R) | 48 % |
| Most Attractive Female Star
|
|
| Tracey E. Bregman (Lauren Fenmore, Y&R) | 27 % |
|
| » Sharon Case (Sharon Newman, Y&R) | 35 % |
|
| Adrianne Leon (Colleen Carlton, Y&R) | 11 % |
|
| Michelle Stafford (Phyllis Abbott, Y&R) | 25 % |
| Favorite Storyline
|
|
| » All Knotted Up: Phyllis and Nick's 'no strings affair' turns into real love... marriage and a baby girl. (Y&R) | 45 % |
|
| The Domino Effect: Injuries sustained while fighting off Nikki's carjacker lead Victor to develop epilepsy and Jack uses the illness to take advantage of him. (Y&R) | 12 % |
|
| The Name Game: After John Abbott's death, Jack blocks Gloria from her inheritance, sends her packing with trash bags, and then underhandedly buys back Jabot. (Y&R) | 21 % |
|
| Who Killed Carmen Mesta?: Neil Winters lusts in his heart for Carmen Mesta, denies it to desperate wife Dru - but when Carmen is found murdered, there are nearly a dozen Genoa City residents with a motive. (Y&R) | 20 % |
| Least Favorite Storyline
|
|
| All Knotted Up: Phyllis and Nick's 'no strings affair' turns into real love... marriage and a baby girl. (Y&R) | 18 % |
|
| The Fisher Killing: Humble John Abbott kills Tom Fisher to protect his family, is sent to prison, and dies tragically on the brink of release; Jack is haunted by his father's judgment every time he does something John would disapprove of. (Y&R) | 15 % |
|
| » Grugeon Reliquary: Brad Carlton's (a.k.a George Kaplan) Jewish past and murdered family is revealed; leading to kidnappings, killings, deception, love affairs, reliquaries, art Nazis, and a mystery that endangers the entire Newman family. (Y&R) | 46 % |
|
| Who Killed Carmen Mesta?: Neil Winters lusts in his heart for Carmen Mesta, denies it to desperate wife Dru - but when Carmen is found murdered, there are nearly a dozen Genoa City residents with a motive. (Y&R) | 19 % |
| Favorite Character
|
|
| Drucilla Winters (Y&R) | 17 % |
|
| Jack Abbott (Y&R) | 13 % |
|
| Michael Baldwin (Y&R) | 32 % |
|
| » Phyllis Abbott (Y&R) | 36 % |
| Least Favorite Character
|
|
| Brad Carlton (Y&R) | 19 % |
|
| Colleen Carlton (Y&R) | 30 % |
|
| » Gloria Fisher (Y&R) | 34 % |
|
| Sharon Newman (Y&R) | 14 % |
| Most Memorable Moment
|
|
| Goodbye, My Love: Gloria finally accepts that her husband is brain dead; John Abbott is taken off life support and dies surrounded by his loving family, including Billy and Traci, who arrive just in time. (Y&R) | 29 % |
|
| The Guest of Honor: Lauren escapes the grisly death Sheila planned for her in the farmhouse, and walks into her own funeral for an emotional and resonant reunion with Michael.(Y&R) | 23 % |
|
| Trapped Like a Rat: Paul traps Sheila in the cage she built for Lauren and Fen, sacrificing his soul and his professional ethics to keep Lauren and her baby safe. (Y&R) | 13 % |
|
| » Whoa, Baby: An ice storm forces an emotional Jack to deliver desperate Phyllis' breach baby in the Newman Enterprises elevator. (Y&R) | 33 % |
| Favorite On-Screen Couple or Duo
|
|
| Adrian Korbel and Colleen Carlton (Y&R) | 11 % |
|
| Daniel Romalotti and Lily Winters (Y&R) | 12 % |
|
| » Michael Baldwin and Lauren Fenmore (Y&R) | 41 % |
|
| Nick Newman and Phyllis Summers (Y&R) | 34 % |
| Most Missed Performer
|
|
| Roscoe Born (Tom Fisher, Y&R) | 6 % |
|
| Kimberlin Brown (Sheila Carter, Y&R) | 12 % |
|
| » Jerry Douglas (John Abbott, Y&R) | 61 % |
|
| Davetta Sherwood (Lily Winters, Y&R) | 20 % |
| Outstanding Special Guest or Recurring Role
|
|
| » Tracey E Bregman (Lauren Fenmore, Y&R) | 64 % |
|
| Adrienne Frantz (Amber Moore, Y&R) | 15 % |
|
| Il Divo (Themselves, Y&R) | 7 % |
|
| Patty Weaver (Gina Roma, Y&R) | 11 % |
| Outstanding Overall Performer
|
|
| Peter Bergman (Jack Abbott, Y&R) | 14 % |
|
| Eric Braeden (Victor Newman, Y&R) | 8 % |
|
| Sharon Case (Sharon Newman), Y&R) | 5 % |
|
| Judith Chapman (Gloria Fisher, Y&R) | 2 % |
|
| Jeanne Cooper (Katherine Chancellor, Y&R) | 2 % |
|
| Jerry Douglas (John Abbott, Y&R) | 1 % |
|
| Michael Graziadei (Daniel Romalotti, Y&R) | 1 % |
|
| Christian LeBlanc (Michael Baldwin, Y&R) | 17 % |
|
| Adrianne Leon (Colleen Carlton, Y&R) | 2 % |
|
| Thad Luckinbill (J.T. Hellstrom, Y&R) | 2 % |
|
| Joshua Morrow (Nicholas Newman, Y&R) | 3 % |
|
| Greg Rikaart (Kevin Fisher, Y&R) | 3 % |
|
| Victoria Rowell (Drucilla Winters, Y&R) | 6 % |
|
| Melody Thomas Scott (Nikki Newman, Y&R) | 0 % |
|
| Davetta Sherwood (Lily Winters, Y&R) | 2 % |
|
| » Michelle Stafford (Phyllis Abbott, Y&R) | 25 % |